| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kroon, Gerbrich | 545 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | Woltinge, Arjan | 598 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 |
| 3 | Bensink, Wouter | 549 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 |
| 4 | Van Adrichem, Lieke | 480 | 0 | 1 | 0 | x | 0 | 1 | 0 | 1 | 3.0 |
| 5 | Van Hoove, Jaimey | 585 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 |
| 6 | Benjamins, Anton | 445 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 2.5 |
| 7 | Poort, Elang | 471 | 0 | 0 | 0 | 1 | 0 | ½ | x | ½ | 2.0 |
| 8 | Sloots, Jonathan | 425 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 0.5 |
Generated by Swiss Master for Windows on 22-01-2012 at 23:17